Perry
Market InsightsPerry is a city in Jefferson County, Kansas, United States. As of the 2010 census, the city population was 929. It is part of the Topeka, Kansas Metropolitan Statistical Area.
12 homes for sale in Perry
- 1/24 24
3 Beds 3 Baths 1,500 SqFt$329,950Open Sat 12PM-2PM - 1/24 24
3 Beds 2.5 Baths 1,512 SqFt$329,950Open Sat 12PM-2PM - 1/22 22
4 Beds 4 Baths 2,157 SqFt$419,950Open Sat 12PM-2PM - 1/2 2
4 Beds 3.5 Baths 2,265 SqFt$419,950Open Sat 12PM-2PM - 1/21 21
3 Beds 3 Baths 1,496 SqFt$349,950Open Sat 12PM-2PM - 1/18 18
4 Beds 3 Baths 2,086 SqFt$349,950Open Sat 12PM-2PM - 1/18 18
4 Beds 3 Baths 2,086 SqFt$329,950Open Sat 12PM-2PM - 1/22 22
4 Beds 3 Baths 2,076 SqFt$329,950Open Sat 12PM-2PM - 1/2 2
4 Beds 2 Baths 1,546 SqFt$329,950Open Sat 12PM-2PM - 1/2 2
4 Beds 2 Baths 1,546 SqFt$329,950Open Sat 12PM-2PM - 1/22 22
4 Beds 3 Baths 2,076 SqFt$329,950Open Sat 12PM-2PM - 1/20 20
3 Beds 2.5 Baths 1,829 SqFt$359,950Open Sat 12PM-2PM
- 1
